Financial report
FINANCIAL REPORT
Key Indicators of Financial and Economic Activities
NLC ”Rudny Industrial University” for the Year 2024
in thousand KZT | ||||
Indicator Names | 2024 | |||
Actual Report | ||||
ASSETS | Total | 2 113 608 | ||
including | Current Assets | 324 261 | ||
including | Cash and Cash Equivalents | 204 548 | ||
Current Accounts Receivable | 59 611 | |||
Inventories | 40 362 | |||
Other Current Assets | 19 740 | |||
Non-Current Assets | 1 789 347 | |||
including | Non-Current Accounts Receivable | 200 | ||
Property, Plant and Equipment |
1 555 867 |
|||
Right-of-Use Asset | 6 367 | |||
Intangible Assets | 87 120 | |||
Other Non-Current Assets | 139 793 | |||
LIABILITIES | Total | 2 113 608 | ||
including | Current Liabilities | 142 501 | ||
including | Accounts Payable | 20 453 | ||
Current Provisions | 27 419 | |||
Other Current Liabilities | 94 629 | |||
Non-Current Liabilities | 6 367 | |||
Non-Current Lease Liabilities | 6 367 | |||
Equity | 1 964 740 | |||
including | Share Capital | 1 895 949 | ||
Retained Earnings | 68 791 | |||
Revenue | 925 723 | |||
Expenses | 869 139 | |||
Results of Financial and Economic Activities | Net Profit | 56 584 | ||
Profit (Loss) Before Tax | 56 584 |
The audit of the university’s financial statements as of December 31, 2024, was conducted by LLP “Center-Audit S&M” on April 11, 2025. The mentioned organization was selected as the winner of the public procurement process conducted through an open competition. The service was provided in accordance with Public Procurement Contract № 58 dated March 12, 2025. No comments or discrepancies were identified during the audit.
According to the conclusion of the auditing company, the financial statements for the year 2024, in all material respects, present a true and fair view of the financial position of the Company, as well as its financial performance, cash flows, and changes in equity for the year ended on that date, in accordance with the International Financial Reporting Standards (IFRS) and the reporting formats approved by Order № 404 of the Ministry of Finance of the Republic of Kazakhstan dated June 28, 2017.